Capacitor Kit Contents
Home Up Latest Updates KK4DF History T368 EF Johnson KWM-2A Favorite Links

 

Home
Up

 

Capacitor Kit Contents

Deck Capacitor Value Marking Comment
IF C504 0.1uF 400V 104K
C505 0.1uF 400V 104K
C517 0.1uF 400V 104K
C521 0.1uF 400V 104K
C528 0.1uF 400V 104K
C529 0.033uF 400V 333K
C531 0.1uF 400V 104K
C533 0.033uF 400V 333K
C534 0.033uF 400V 333K
C536 0.1uF 400V 104K
C538 0.1uF 400V 104K
C541 0.033uF 400V 333K
C543 0.1uF 400V 104K
C545 0.033uF 400V 333K
C547 0.1uF 400V 104K
C548 0.1uF 400V 104K
C549 0.01uF 400V 103K
C553 0.01uF 600V* 103J B+ blocking cap, protects mech filters, 600V
AF C601 0.01uF 400V 103K
C602 0.033uF 400V 333K
C604 0.022uF 400V 223K 0.01uF original, part of Rippel audio mod
C605 0.022uF 400V 223K 0.01uF original, part of Rippel audio mod
C607 0.01uF 400V 103K
C608 0.01uF 400V 103K
C609 10uF 35V tantalum 106K 8uF original value
RF C256 0.1uF 400V 104K
C275 0.033uF 400V 333K
C309 0.1uF 400V 104K
C327 100pF ceramic 101
This kit does not replace C551 (oil filled AGC cap), C227, C101, or C103
This kit includes values to implement the R-390A Audio improvements published by Chuck Rippel
R-390A Audio Mod (by Chuck Rippel) can be found at:
http://www.amwindow.org/tech/htm/r390aud.htm
The version in Hollow State News also increased the value of C601
Capacitor Kit includes:
10uF tantalum 35V, 13x 0.1uF 400V, 7x 0.033uF 400V, 2x 0.022uF 400V,
 4x 0.01uF 400V, 0.01uF 600V, 100pF ceramic 1KV
The Complete Restoration Kit includes the above plus:
3x33uF 350V electrolytics, 2x47uf 350 V electrolytics, CL-80 current limiter, and 10-turn precision carrier meter potentiometer
 

 

Checkout The Quest Online to see where I now spend much of my time.  God Bless!

© 2005 by Walter Wilson, KK4DF.  All information is offered for non-commercial use without warranty, expressed or implied.

 

This RingSurf Amateur Radio Net Ring
owned by R-390A Restorations - KK4DF.

[Previous |Skip Next | Next 5 | Random | List Sites]